
|
|
CH Breal's Homer's Odyssey OFA
DOB: 04/02/2003
|
|
PEDIGREE |
||
| CH Marquin's Xtra! Xtra! RA OFA DNA | CH Weicho's Flash Dance CD OFA | CH Mar Haven's Color Guard PT OFA |
| CH Weicho's Fire Dance OFA | ||
| Marquin's Windsor Lass | Kridler's Mac Attack Liberty | |
| Robar's Kim Novack | ||
| CH Breal's Killiian Acre Brandy OFA | CH Ben-Jo's Surprise Package OFA | CH Survival Windigail's Highroller OFA |
| Landmark's Erica of Alator | ||
| Tempest's Rocky Road v Breal | CH TR's Super Glide v Kenlyn OFA | |
| Woodside's Geneva v Windigail | ||
|
|
![]() |
Stud fee: $500 - BC/ VC required
OFA44G/OFEL44
|
|
Reaching new "heights" with Team Windfall
|
Breeders: Manny Campo & Hiram Isalgue Jr. |
Owners: Linda and Dan Burley 814/942.8546 - Email |