
|
|
WB BOW 2005 National Specialty - CH Shadyrock's Dancing Doll
DOB: 12/15/2004
|
|
Photography by Miguel
PEDIGREE |
||
| CH Stonehaven Kazaam of Liberty OFA DNA | CH Baskerville Margee's Jake | Mar Gee's Drummer Boy OFA |
| Baskerville's Tallahassee | ||
| Stonehaven Elle Bryrwood | CH Pinebeach's Stars N' Stripes OFA DNA | |
| Stonehaven's Happy Hills Ushi | ||
| CH ShadyRock's Penny Royal | CH Kridler's Levi Laurel DNA | CH Yarkmork's Rangler |
| CH Kridler's Que Sera Sera OFA | ||
| Stonehaven Kira v Cedarlane | CH Stonehaven's GoodTime Charlie OFA | |
| Cedarlane's Krista OFA | ||
![]() |
|
Dolly's First Best Puppy win at 9 Months under Peggy Mickelson |

|
|
Dolly finished her Canadian Championship in style under
Mr. Michel Chaloux (5 points); Mr. Randy Darnell (5 points); and
Mr. Lawrence Stanbridge (1 point). Thank you to these judges for the exciting wins!
| GSDCA 2006 Winners Bitch | Dan Smith |
| GSDCA 2006 - BOW | Helen Franklin |
| GSDC N VA - BOB | Kevin Reynolds |
| GSDC E VA - BOB | Dick Jones |
| Detroit KC - BOB | Robert Slay |
| Detroit KC - BOS | Dr. John Reeve-Newson |
| GSDC of W KY - BOB | Don Smith |
| Best In Maturity SE | Joan Fox |
| GSDC Baton Rouge - BOB | Lee Brown |
| GSDC Central Ohio - BOB | Helen Gleason |
| GSDC of Kansas City - BOB | Dan Smith |
| GSDC of Toledo - BOS | Charlotte LaRosa |
| GSDC of Flint - BOB | Randy Darnell |
| GSDC of NW Pa - BOB | Ken Rayner |
| GSDC of W. Pa - BOB | Don Smith |
| Warrenton KC - BOB/ Group 4 | Peggy Mickelson |
| Old Dominion KC - BOB | Robert Slay |
|
Photography by Miguel |
BOB under Mr. Lee Brown -
GSDC of Baton Rouge |

|
Watch for Dolly at the National with Jeff Pyle. |
Breeders/Owners Shadyrock German Shepherds Linda and Dan Burley – 814/942.8546 - Email |